Recomended |
/ max. dia. |
|||||||||
Model | Max. free speed r/min |
Collet diametar |
Carbide burr |
Mounted point |
Max. power kW |
Weight kg |
Lenght mm |
Rec.hose dia. mm |
Air inlet thread |
|
Die extended collet type | ||||||||||
GDB01 E30 CE | Banko M0 DIE Extended | 30000 | 6/8 | 12/16 | 20/25 | 0.75 | 1.0 | 322 | 10 | 3/8 |
GDB01 E25 CE | Banko M0 DIE Extended | 25000 | 6/8 | 12/16 | 20/25 | 0.75 | 1.0 | 322 | 10 | 3/8 |
GDB11 E25 CE | Banko M1 DIE Extended | 25000 | 6/8 | 12/16 | 25/32 | 1.4 | 1.5 | 372 | 10 | 1/2 |
GDB11 E18 CE | Banko M1 DIE Extended | 18000 | 6/8 | 16/16 | 32/40 | 1.3 | 1.5 | 372 | 10 | 1/2 |
GDB31 E25 CE | Banko M3 DIE Extended | 25000 | 6/8 | 16/16 | 25/32 | 2.0 | 2.2 | 394 | 13 | 1/2 |
GDB31 E18 CE | Banko M3 DIE Extended | 18000 | 6/8 | 16/16 | 32/40 | 2.0 | 2.2 | 394 | 13 | 1/2 |
Recomended | / max. dia. | |||||||||
Model | Max. free speed r/min |
Spindle thread |
cone wheel | (50 m/s) | Max. power kW |
Weight kg |
Lenght mm |
Rec. hose dia. mm |
Air inlet thread |
|
Die extended for cone wheel | ||||||||||
GDB11 E25 CW | Banko M1 DIE Extended | 25000 | M12x1 | 32 | /40 | 1.4 | 1.5 | 346 | 10 | 1/2 |
GDB11 E18 CW | Banko M1 DIE Extended | 18000 | M12x1 | 40 | /50 | 1.3 | 1.5 | 346 | 10 | 1/2 |
GDB31 E25 CW | Banko M3 DIE Extended | 25000 | M12x1 | 40 | /40 | 2.0 | 2.2 | 372 | 13 | 1/2 |
GDB31 E18 CW | Banko M3 DIE Extended | 18000 | M12x1 | 50 | /50 | 2.0 | 2.2 | 372 | 13 | 1/2 |
Recomended |
/ max. dia. | |||||||||
Model | Max. free speed r/min |
Spindle thread |
straight wheel | (80 m/s) | Max. power kW |
Weight kg |
Lenght mm |
Rec. hose dia. mm |
Air inlet thread |
|
Die extended for straight wheel | ||||||||||
GDB11 E25 SW | Banko M1 DIE Extended | 25000 | UNC 1/2x55 | 50 | /63 | 1.4 | 1.5 | 373 | 10 | 1/2 |
GDB11 E18 SW | Banko M1 DIE Extended | 18000 | UNC 1/2x55 | 63 | /80 | 1.3 | 1.5 | 373 | 10 | 1/2 |
GDB31 E25 SW | Banko M3 DIE Extended | 25000 | UNC 1/2x55 | 63 | /63 | 2.0 | 2.2 | 398 | 13 | 1/2 |
GDB31 E18 SW | Banko M3 DIE Extended | 18000 | UNC 1/2x55 | 80 | /80 | 2.0 | 2.2 | 398 | 13 | 1/2 |