Technical specifications
| Model | Banko M1 motor |
|---|---|
| Max. free speed (rpm) | 25000 |
| Maximum Power (kW) | 1.4 |
| Weight (kg) | 1.0 |
| Lenght (mm) | 200 |
| Rec. hose dia. (mm) | 13 |
| Air inlet thread | 1/2" |
| Optimal pressure (bar) | 6.3 |
| Air consumption max/free (l/sec) | 20/12 |
| Exhaust | Front |
| Noise (dB) | 90 |
| Vibration | <2.5 m/s² |
Technical documentation
Documents & films
PDF · EN
Open technical documentSelect a configuration for your application
Check speed, power, mounting dimensions and compressed-air requirements against the documented values. Suitability for your machine must be confirmed for its actual operating conditions.